AT·OV-351 蘭化所 毛細(xì)管柱 氣相色譜柱類似于DB-FFAP,HP-FFAP,CP-Wax58CB,SP-1000
蘭化所 AT·OV-351 蘭化所 毛細(xì)管柱 氣相色譜柱
類似于DB-FFAP,HP-FFAP,CP-Wax58CB,SP-1000
規(guī)格(Length×ID×Film) | 貨號 | 價格(¥) | 規(guī)格(Length×ID×Film) | 貨號 | 價格(¥) | |
15m×0.10mm×0.10um | 3411-1 | 1190 | 50m×0.25mm×0.50um | 3443-4 | 2780 | |
25m×0.10mm×0.10um | 3421-1 | 1930 | 50m×0.25mm×1.00um | 3443-5 | 3680 | |
15m×0.20mm×0.25um | 3412-2 | 1270 | 60m×0.25mm×0.25um | 3453-2 | 3680 | |
15m×0.20mm×0.33um | 3412-3 | 1270 | 60m×0.25mm×0.33um | 3453-3 | 3680 | |
15m×0.20mm×0.50um | 3412-4 | 1270 | 60m×0.25mm×0.50um | 3453-4 | 3680 | |
25m×0.20mm×0.25um | 3422-2 | 1380 | 15m×0.32mm×0.25um | 3414-2 | 1270 | |
25m×0.20mm×0.33um | 3422-3 | 1380 | 15m×0.32mm×0.33um | 3414-3 | 1270 | |
25m×0.20mm×0.50um | 3422-4 | 1380 | 15m×0.32mm×0.50um | 3414-4 | 1270 | |
25m×0.20mm×1.00um | 3422-5 | 1670 | 15m×0.32mm×1.00um | 3414-5 | 1500 | |
30m×0.20mm×0.25um | 3432-2 | 1670 | 25m×0.32mm×0.25um | 3424-2 | 1380 | |
30m×0.20mm×0.33um | 3432-3 | 1670 | 25m×0.32mm×0.33um | 3424-3 | 1380 | |
30m×0.20mm×0.50um | 3432-4 | 1670 | 25m×0.32mm×0.50um | 3424-4 | 1380 | |
30m×0.20mm×1.00um | 3432-5 | 1980 | 25m×0.32mm×1.00um | 3424-5 | 1670 | |
50m×0.20mm×0.25um | 3442-2 | 2780 | 30m×0.32mm×0.25um | 3434-2 | 1670 | |
50m×0.20mm×0.33um | 3442-3 | 2780 | 30m×0.32mm×0.33um | 3434-3 | 1670 | |
50m×0.20mm×0.50um | 3442-4 | 2780 | 30m×0.32mm×0.50um | 3434-4 | 1670 | |
60m×0.20mm×0.25um | 3452-2 | 3680 | 30m×0.32mm×1.00um | 3434-5 | 1980 | |
60m×0.20mm×0.33um | 3452-3 | 3680 | 50m×0.32mm×0.25um | 3444-2 | 2780 | |
60m×0.20mm×0.50um | 3452-4 | 3680 | 50m×0.32mm×0.33um | 3444-3 | 2780 | |
100m×0.20mm×0.25um | 3462-2 | 6480 | 50m×0.32mm×0.50um | 3444-4 | 2780 | |
15m×0.25mm×0.25um | 3413-2 | 1270 | 50m×0.32mm×1.00um | 3444-5 | 3680 | |
15m×0.25mm×0.33um | 3413-3 | 1270 | 60m×0.32mm×0.25um | 3454-2 | 3680 | |
15m×0.25mm×0.50um | 3413-4 | 1270 | 60m×0.32mm×0.33um | 3454-3 | 3680 | |
25m×0.25mm×0.25um | 3423-2 | 1380 | 60m×0.32mm×0.50um | 3454-4 | 3680 | |
25m×0.25mm×0.33um | 3423-3 | 1380 | 15m×0.53mm×1.00um | 3415-5 | 1270 | |
25m×0.25mm×0.50um | 3423-4 | 1380 | 15m×0.53mm×2.65um | 3415-8 | 1670 | |
25m×0.25mm×1.00um | 3423-5 | 1670 | 25m×0.53mm×1.00um | 3425-5 | 1930 | |
30m×0.25mm×0.25um | 3433-2 | 1670 | 25m×0.53mm×2.65um | 3425-8 | 2270 | |
30m×0.25mm×0.33um | 3433-3 | 1670 | 30m×0.53mm×1.00um | 3435-5 | 2270 | |
30m×0.25mm×0.50um | 3433-4 | 1670 | 30m×0.53mm×2.65um | 3435-8 | 3280 | |
30m×0.25mm×1.00um | 3433-5 | 1980 | 30m×0.53mm×3.00um | 3435-9 | 3280 | |
50m×0.25mm×0.25um | 3443-2 | 2780 | 50m×0.53mm×1.00um | 3445-5 | 3980 | |
50m×0.25mm×0.33um | 3443-3 | 2780 | 50m×0.53mm×3.00um | 3445-9 | 4380 |
蘭化所 毛細(xì)管柱 氣相色譜柱
訂購:
免費:4008-275-257
上海屹利科學(xué)儀器有限公司 www.elab17.com
上海屹利科學(xué)儀器有限公司(杭州辦)
工作: 2670566745